<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy.Breather &#187; Gears</title>
	<atom:link href="http://www.heavy-breather.com/category/gears/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavy-breather.com</link>
	<description>Swim.Bike.Run in Sequence</description>
	<lastBuildDate>Tue, 20 Apr 2010 03:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Badass Labi Ride</title>
		<link>http://www.heavy-breather.com/2009/07/21/badass-labi-ride/</link>
		<comments>http://www.heavy-breather.com/2009/07/21/badass-labi-ride/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:35:16 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2009 TREK 1.7]]></category>
		<category><![CDATA[Ahmad Fathi]]></category>
		<category><![CDATA[Faizal Hj Ahmad]]></category>
		<category><![CDATA[Garmin Edge 705]]></category>
		<category><![CDATA[Labi]]></category>
		<category><![CDATA[Liang Recreational Park]]></category>
		<category><![CDATA[Orbea]]></category>
		<category><![CDATA[Sg. Liang]]></category>
		<category><![CDATA[Telisai]]></category>
		<category><![CDATA[Trek Madone 5.5]]></category>
		<category><![CDATA[ZIPP 404]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=712</guid>
		<description><![CDATA[I had a mixed feelings doing this ride but I just &#8216;go&#8217; for it. I have no idea how the ride is going to be. I thought Sg Akar route was the worst last time but NOOOO! This is terribly-sick-torturing and good for my next year event training. The day before Ahmad Fathi and I [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/07/21/badass-labi-ride/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I think we all need this! LightLane</title>
		<link>http://www.heavy-breather.com/2009/06/25/i-think-we-all-need-this-lightlane/</link>
		<comments>http://www.heavy-breather.com/2009/06/25/i-think-we-all-need-this-lightlane/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:04:10 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Cycling Rear Lights]]></category>
		<category><![CDATA[LightLane]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=678</guid>
		<description><![CDATA[
LightLane was originally created for a design competition to promote commuting by bicycle. Although the concept did not win, the response was overwhelming, encouraging the inventors to continue development. Click image for hi-res version.
More info http://www.lightlanebike.com/about.html
]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/06/25/i-think-we-all-need-this-lightlane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Garmin EDGE 705</title>
		<link>http://www.heavy-breather.com/2009/05/29/my-garmin-edge-705/</link>
		<comments>http://www.heavy-breather.com/2009/05/29/my-garmin-edge-705/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:10:04 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Garmin Edge 705]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Wiggle]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=560</guid>
		<description><![CDATA[I have been waiting for 1 month over  since this arrived. It was back ordered due to out of stock. I guess a lot of people trying to grab this little gadget.
What is EDGE 705 all about?  It is a bike computer navigator which comes with GPS with optional Heart Rate Monitor, Cadence , Barometer [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/05/29/my-garmin-edge-705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its here &#8230; will pick it up later</title>
		<link>http://www.heavy-breather.com/2009/05/07/its-here-will-pick-it-up-later/</link>
		<comments>http://www.heavy-breather.com/2009/05/07/its-here-will-pick-it-up-later/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:59:46 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2XU]]></category>
		<category><![CDATA[Aqua Sphere]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[Fitness Gloves]]></category>
		<category><![CDATA[Kaiman Goggles]]></category>
		<category><![CDATA[Kickboard]]></category>
		<category><![CDATA[Pearl Izumi]]></category>
		<category><![CDATA[Pull Buoy]]></category>
		<category><![CDATA[Ron Hill]]></category>
		<category><![CDATA[Speedo]]></category>
		<category><![CDATA[Sugoi]]></category>
		<category><![CDATA[Wiggle]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=518</guid>
		<description><![CDATA[
Edited : May 9th, 2009
So here it is&#8230;

Speedo Elite Kickboard

Aqua Sphere swimming aid including, Kaiman Goggles, Pull Buoy and Gloves

Craft reflective vest, Ron Hill reflective snap band and Lock Laces for my running shoe

My Tri stuffs including Orca Visor, 2XU Tri shorts, Tri Belt and Sugoi Tri Top which I tried it last night macam [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/05/07/its-here-will-pick-it-up-later/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Journey to become a Triathlete</title>
		<link>http://www.heavy-breather.com/2009/04/14/journey-to-become-a-triathlete/</link>
		<comments>http://www.heavy-breather.com/2009/04/14/journey-to-become-a-triathlete/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:22:14 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Brick Training]]></category>
		<category><![CDATA[fathi]]></category>
		<category><![CDATA[Markucing Challenge 2009]]></category>
		<category><![CDATA[Panaga]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=432</guid>
		<description><![CDATA[

Since the 29th Panaga is confirmed which falls on the 17th of  May 2009, I am training for both Phuket Marathon and Panaga. Phuket Marathon will be a month after that.
Now, I am not sure whether to do  Sprint distance or  Mini Sprint distance.  I know I can do the Sprint distance,  it&#8217;s just that [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/04/14/journey-to-become-a-triathlete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UnBoxing my TREK 1.7 Road Bike and prices included</title>
		<link>http://www.heavy-breather.com/2009/01/03/unboxing-my-trek-17-road-bike-and-prices-included/</link>
		<comments>http://www.heavy-breather.com/2009/01/03/unboxing-my-trek-17-road-bike-and-prices-included/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:47:06 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2009 TREK 1.7]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[CATEYE HL-EL135 Headlights]]></category>
		<category><![CDATA[CATEYE STRADA WIRELESS ( RD300W)]]></category>
		<category><![CDATA[CATEYE TL-LD150]]></category>
		<category><![CDATA[Helmet Selev MATRIX]]></category>
		<category><![CDATA[Minoura]]></category>
		<category><![CDATA[Minoura Stand]]></category>
		<category><![CDATA[Probike]]></category>
		<category><![CDATA[Rav X  Arrow X]]></category>
		<category><![CDATA[Rav X model Mini X]]></category>
		<category><![CDATA[SHIMANO 105 Pedals (PD-5610)]]></category>
		<category><![CDATA[Shimano R086]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=281</guid>
		<description><![CDATA[So I asked my brother to buy me a Road Bike in Bangkok (ProBike) which is way cheaper than here  (TRIPLE the price STAR).

After doing some survey around the nets for few weeks here are the things that I wanted  including the discounted prices of bike with components and accessories:
Assuming that the exchange rate is [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/01/03/unboxing-my-trek-17-road-bike-and-prices-included/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I am still in the &#8216;Jog&#8217; Zone</title>
		<link>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/</link>
		<comments>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 06:41:18 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[1 Hour Running]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[8.11KM]]></category>
		<category><![CDATA[Commonwealth Drive]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Indoor Stadium]]></category>
		<category><![CDATA[KKBS]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Malaysia's Highcom]]></category>
		<category><![CDATA[MOF Hills]]></category>
		<category><![CDATA[Pusat Dakwah]]></category>
		<category><![CDATA[SportTrack]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Sungai Akar Round-a-Bout]]></category>
		<category><![CDATA[Yayasan School]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=251</guid>
		<description><![CDATA[
According to Sport Tracks that I am still in the &#8216;Jog&#8217; Zone.  If you click the image above (taken from yesterday&#8217;s run) it will show you that Running Zone must be at least under 6:15 per/km. The last time I did a proper Run was during my new PB for the 5KM &#8211; Hope [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stadium route</title>
		<link>http://www.heavy-breather.com/2008/11/27/new-stadium-route/</link>
		<comments>http://www.heavy-breather.com/2008/11/27/new-stadium-route/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 02:24:07 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[The Player]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=242</guid>
		<description><![CDATA[I was running with Jack yesterday and it was all good. We did a 7KM instead of the normal 5KM. The above picture is a new feature in Connect Garmin which known as The Player. Awesome simulation by the way. Click to enlarge.

Summary of yesterday&#8217;s run:

Activity Type: Street Running
Event Type: Training
Total Time: 00:52:47
Distance: 7.06 km
Elevation [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/11/27/new-stadium-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin ForeRunner 405 in pictures</title>
		<link>http://www.heavy-breather.com/2008/05/29/garmin-forerunner-405-in-pictures/</link>
		<comments>http://www.heavy-breather.com/2008/05/29/garmin-forerunner-405-in-pictures/#comments</comments>
		<pubDate>Wed, 28 May 2008 22:56:54 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>

		<guid isPermaLink="false">http://www.mechanix.ws/?p=72</guid>
		<description><![CDATA[As promise..






]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/05/29/garmin-forerunner-405-in-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It is all about Garmin Forerunner 405</title>
		<link>http://www.heavy-breather.com/2008/05/24/it-is-all-about-garmin-forerunner-405/</link>
		<comments>http://www.heavy-breather.com/2008/05/24/it-is-all-about-garmin-forerunner-405/#comments</comments>
		<pubDate>Sat, 24 May 2008 11:57:19 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>

		<guid isPermaLink="false">http://www.mechanix.ws/?p=71</guid>
		<description><![CDATA[My Garmin officially arrived last week and later that night I did some test run on how good and accurate 405 was. Below are the screen shots from Garmin Training Center software.
The route was from Kiulap area to where I live.

Here is the Total of speed, pace,time and calories (I do not run)

Since Google Map [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/05/24/it-is-all-about-garmin-forerunner-405/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
