<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy.Breather &#187; Cycling</title>
	<atom:link href="http://www.heavy-breather.com/category/sports/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavy-breather.com</link>
	<description>Swim.Bike.Run in Sequence</description>
	<lastBuildDate>Tue, 20 Apr 2010 03:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Full week of work out and loss 1.5kg</title>
		<link>http://www.heavy-breather.com/2010/04/12/full-week-of-work-out-and-loss-1-5kg/</link>
		<comments>http://www.heavy-breather.com/2010/04/12/full-week-of-work-out-and-loss-1-5kg/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:55:36 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2009 TREK 1.7]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[6KM]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=836</guid>
		<description><![CDATA[Last week is the start of my training and the aim was to re-gain my fitness level. It was a struggle and I am still struggling. Need to find my rhythm. Started my Swim and Cycling too.
I sent my road bike to a bicycle workshop in Serusop for full servicing. It cost me $65 BND [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2010/04/12/full-week-of-work-out-and-loss-1-5kg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30th Panaga Triathlon</title>
		<link>http://www.heavy-breather.com/2009/11/23/30th-panaga-triathlon/</link>
		<comments>http://www.heavy-breather.com/2009/11/23/30th-panaga-triathlon/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:28:41 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Abd Rashid Bin Metarsad]]></category>
		<category><![CDATA[Ali Sofian Thani Hamsul Sulaiman]]></category>
		<category><![CDATA[Amanda Edelhart]]></category>
		<category><![CDATA[Anna Brockman]]></category>
		<category><![CDATA[Azizul Yussof]]></category>
		<category><![CDATA[BFB 1]]></category>
		<category><![CDATA[BFB 2]]></category>
		<category><![CDATA[Cheng Wei Chang]]></category>
		<category><![CDATA[Chris Leuranguer]]></category>
		<category><![CDATA[Eddy Masuadi]]></category>
		<category><![CDATA[Edwin Punselie]]></category>
		<category><![CDATA[Hans Dols Puasa bin Duraman]]></category>
		<category><![CDATA[Joshua Harrison]]></category>
		<category><![CDATA[Mahathir bin Hj Nordin Baharudin Nordin]]></category>
		<category><![CDATA[Manuel Gallio]]></category>
		<category><![CDATA[Massimo Carotti]]></category>
		<category><![CDATA[Mohd Nazip Bin Hj Abu Bakar]]></category>
		<category><![CDATA[Mohd Noorizul Bin Metarsad]]></category>
		<category><![CDATA[Muhd Nur Rahimin Bin Abd Amin]]></category>
		<category><![CDATA[Rahim bin Mohd Said]]></category>
		<category><![CDATA[Sardi bin Morsidi]]></category>
		<category><![CDATA[Serasa Striders]]></category>
		<category><![CDATA[Suhimi Siba]]></category>
		<category><![CDATA[TANGKAS 1]]></category>
		<category><![CDATA[Tom Crampin]]></category>
		<category><![CDATA[Triple Tornadoes]]></category>
		<category><![CDATA[Zaeidi Bin Haji Berudin]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=754</guid>
		<description><![CDATA[Click the picture above to Join our Facebook Group or click here
Sorry for the lack of update. It has been up and down this year especially my beloved grandmother passed away recently.
Anyway, I was not really prepare for this event &#8211; less bike less run but more on my swimming.
Cycling
Run&#8230;so slow&#8230;.
My overall time for the [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/11/23/30th-panaga-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badass Labi Ride</title>
		<link>http://www.heavy-breather.com/2009/07/21/badass-labi-ride/</link>
		<comments>http://www.heavy-breather.com/2009/07/21/badass-labi-ride/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:35:16 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2009 TREK 1.7]]></category>
		<category><![CDATA[Ahmad Fathi]]></category>
		<category><![CDATA[Faizal Hj Ahmad]]></category>
		<category><![CDATA[Garmin Edge 705]]></category>
		<category><![CDATA[Labi]]></category>
		<category><![CDATA[Liang Recreational Park]]></category>
		<category><![CDATA[Orbea]]></category>
		<category><![CDATA[Sg. Liang]]></category>
		<category><![CDATA[Telisai]]></category>
		<category><![CDATA[Trek Madone 5.5]]></category>
		<category><![CDATA[ZIPP 404]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=712</guid>
		<description><![CDATA[I had a mixed feelings doing this ride but I just &#8216;go&#8217; for it. I have no idea how the ride is going to be. I thought Sg Akar route was the worst last time but NOOOO! This is terribly-sick-torturing and good for my next year event training. The day before Ahmad Fathi and I [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/07/21/badass-labi-ride/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I think we all need this! LightLane</title>
		<link>http://www.heavy-breather.com/2009/06/25/i-think-we-all-need-this-lightlane/</link>
		<comments>http://www.heavy-breather.com/2009/06/25/i-think-we-all-need-this-lightlane/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:04:10 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Cycling Rear Lights]]></category>
		<category><![CDATA[LightLane]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=678</guid>
		<description><![CDATA[
LightLane was originally created for a design competition to promote commuting by bicycle. Although the concept did not win, the response was overwhelming, encouraging the inventors to continue development. Click image for hi-res version.
More info http://www.lightlanebike.com/about.html
]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/06/25/i-think-we-all-need-this-lightlane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Garmin EDGE 705</title>
		<link>http://www.heavy-breather.com/2009/05/29/my-garmin-edge-705/</link>
		<comments>http://www.heavy-breather.com/2009/05/29/my-garmin-edge-705/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:10:04 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Garmin Edge 705]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Wiggle]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=560</guid>
		<description><![CDATA[I have been waiting for 1 month over  since this arrived. It was back ordered due to out of stock. I guess a lot of people trying to grab this little gadget.
What is EDGE 705 all about?  It is a bike computer navigator which comes with GPS with optional Heart Rate Monitor, Cadence , Barometer [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/05/29/my-garmin-edge-705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim, Bike and Run &#8230;.. 29th Panaga Triathlon</title>
		<link>http://www.heavy-breather.com/2009/05/18/swim-bike-and-run-29th-panaga-triathlon/</link>
		<comments>http://www.heavy-breather.com/2009/05/18/swim-bike-and-run-29th-panaga-triathlon/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:39:15 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[The 29th Panaga Triathlon]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=537</guid>
		<description><![CDATA[Last year I was behind the lens and this year..

Swim : 11:17 &#8211; I predicted to do within 14-15 mins and this is better

Transition 1 : 3:01

Bike : 49:13 &#8211; I predicted under 50 mins (Parutt ahhh labu)

Transition 2 : 2:24

Run : 37:40 &#8211; My target time was supposed to be under 35 mins. A [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/05/18/swim-bike-and-run-29th-panaga-triathlon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brunei Cyclists are going to do RIDE OF SILENCE</title>
		<link>http://www.heavy-breather.com/2009/05/17/brunei-cyclists-are-going-to-do-ride-of-silence/</link>
		<comments>http://www.heavy-breather.com/2009/05/17/brunei-cyclists-are-going-to-do-ride-of-silence/#comments</comments>
		<pubDate>Sun, 17 May 2009 11:45:27 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ride of Silence in Brunei Darussalam]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=534</guid>
		<description><![CDATA[Brunei Darussalam &#8211; What is Ride of Silence? according to Ride of Silence&#8217;s site is &#8220;in honor of those who have been injured or killed while cycling on public roadways in a silent-slow paced ride max 20kph&#8221; . To all Brunei Cyclists, Please do join us  this Wednesday:
Date : 20th of May 2009
When : Wednesday
Time [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/05/17/brunei-cyclists-are-going-to-do-ride-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its here &#8230; will pick it up later</title>
		<link>http://www.heavy-breather.com/2009/05/07/its-here-will-pick-it-up-later/</link>
		<comments>http://www.heavy-breather.com/2009/05/07/its-here-will-pick-it-up-later/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:59:46 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2XU]]></category>
		<category><![CDATA[Aqua Sphere]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[Fitness Gloves]]></category>
		<category><![CDATA[Kaiman Goggles]]></category>
		<category><![CDATA[Kickboard]]></category>
		<category><![CDATA[Pearl Izumi]]></category>
		<category><![CDATA[Pull Buoy]]></category>
		<category><![CDATA[Ron Hill]]></category>
		<category><![CDATA[Speedo]]></category>
		<category><![CDATA[Sugoi]]></category>
		<category><![CDATA[Wiggle]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=518</guid>
		<description><![CDATA[
Edited : May 9th, 2009
So here it is&#8230;

Speedo Elite Kickboard

Aqua Sphere swimming aid including, Kaiman Goggles, Pull Buoy and Gloves

Craft reflective vest, Ron Hill reflective snap band and Lock Laces for my running shoe

My Tri stuffs including Orca Visor, 2XU Tri shorts, Tri Belt and Sugoi Tri Top which I tried it last night macam [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/05/07/its-here-will-pick-it-up-later/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Panaga Training so far&#8230;..</title>
		<link>http://www.heavy-breather.com/2009/05/04/my-panaga-training-so-far/</link>
		<comments>http://www.heavy-breather.com/2009/05/04/my-panaga-training-so-far/#comments</comments>
		<pubDate>Mon, 04 May 2009 06:42:23 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Brighton Beach International Triathlon]]></category>
		<category><![CDATA[Sprint Distance]]></category>
		<category><![CDATA[The 29th Panaga Triathlon]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=513</guid>
		<description><![CDATA[14/04 &#8211; Tuesday &#8211; 500m Swim and 5km run
15/04 &#8211; Wednesday &#8211; 600m Swim and afterwork 500m relax Swim
16/04 &#8211; Thursday &#8211; 500m Swim
17/04 &#8211; Friday &#8211; 500m Swim, 21.69km Bike and 5km Run
18/04 &#8211; Saturday &#8211; 500m Swim
19/04 &#8211; Rest
20/04 &#8211; Monday &#8211; 700m Swim
21/04 &#8211; Tuesday &#8211; 600m Swim and afterwork 21.52km Bike [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/05/04/my-panaga-training-so-far/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Journey to become a Triathlete</title>
		<link>http://www.heavy-breather.com/2009/04/14/journey-to-become-a-triathlete/</link>
		<comments>http://www.heavy-breather.com/2009/04/14/journey-to-become-a-triathlete/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:22:14 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Brick Training]]></category>
		<category><![CDATA[fathi]]></category>
		<category><![CDATA[Markucing Challenge 2009]]></category>
		<category><![CDATA[Panaga]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=432</guid>
		<description><![CDATA[

Since the 29th Panaga is confirmed which falls on the 17th of  May 2009, I am training for both Phuket Marathon and Panaga. Phuket Marathon will be a month after that.
Now, I am not sure whether to do  Sprint distance or  Mini Sprint distance.  I know I can do the Sprint distance,  it&#8217;s just that [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/04/14/journey-to-become-a-triathlete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
