<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy.Breather &#187; Sports</title>
	<atom:link href="http://www.heavy-breather.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavy-breather.com</link>
	<description>Swim.Bike.Run in Sequence</description>
	<lastBuildDate>Tue, 20 Apr 2010 03:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2nd Week of Exercise</title>
		<link>http://www.heavy-breather.com/2010/04/20/2nd-week-of-exercise/</link>
		<comments>http://www.heavy-breather.com/2010/04/20/2nd-week-of-exercise/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:56:41 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=872</guid>
		<description><![CDATA[Did not really lose weight last week because I missed 2 days of workout due to family commitment. My current weight to date is 96.8KG.  If I could drop my weight to 1.5KG a week  and I think it is possible to reach my goal weight which is 70KG (atleast) in August 2010 if I [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2010/04/20/2nd-week-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full week of work out and loss 1.5kg</title>
		<link>http://www.heavy-breather.com/2010/04/12/full-week-of-work-out-and-loss-1-5kg/</link>
		<comments>http://www.heavy-breather.com/2010/04/12/full-week-of-work-out-and-loss-1-5kg/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:55:36 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2009 TREK 1.7]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[6KM]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=836</guid>
		<description><![CDATA[Last week is the start of my training and the aim was to re-gain my fitness level. It was a struggle and I am still struggling. Need to find my rhythm. Started my Swim and Cycling too.
I sent my road bike to a bicycle workshop in Serusop for full servicing. It cost me $65 BND [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2010/04/12/full-week-of-work-out-and-loss-1-5kg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ran 3KM and my weight is 100kg</title>
		<link>http://www.heavy-breather.com/2010/04/05/ran-3km-and-my-weight-is-100kg/</link>
		<comments>http://www.heavy-breather.com/2010/04/05/ran-3km-and-my-weight-is-100kg/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:46:18 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[3KM]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Kapok]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=804</guid>
		<description><![CDATA[Start my training today.  My current weight is 100KG. . Today&#8217;s training is gaining my fitness level. Wore a new shoe and did not really feeling it maybe I have to get use to it. Ohhh my balls

]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2010/04/05/ran-3km-and-my-weight-is-100kg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30th Panaga Triathlon</title>
		<link>http://www.heavy-breather.com/2009/11/23/30th-panaga-triathlon/</link>
		<comments>http://www.heavy-breather.com/2009/11/23/30th-panaga-triathlon/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:28:41 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Abd Rashid Bin Metarsad]]></category>
		<category><![CDATA[Ali Sofian Thani Hamsul Sulaiman]]></category>
		<category><![CDATA[Amanda Edelhart]]></category>
		<category><![CDATA[Anna Brockman]]></category>
		<category><![CDATA[Azizul Yussof]]></category>
		<category><![CDATA[BFB 1]]></category>
		<category><![CDATA[BFB 2]]></category>
		<category><![CDATA[Cheng Wei Chang]]></category>
		<category><![CDATA[Chris Leuranguer]]></category>
		<category><![CDATA[Eddy Masuadi]]></category>
		<category><![CDATA[Edwin Punselie]]></category>
		<category><![CDATA[Hans Dols Puasa bin Duraman]]></category>
		<category><![CDATA[Joshua Harrison]]></category>
		<category><![CDATA[Mahathir bin Hj Nordin Baharudin Nordin]]></category>
		<category><![CDATA[Manuel Gallio]]></category>
		<category><![CDATA[Massimo Carotti]]></category>
		<category><![CDATA[Mohd Nazip Bin Hj Abu Bakar]]></category>
		<category><![CDATA[Mohd Noorizul Bin Metarsad]]></category>
		<category><![CDATA[Muhd Nur Rahimin Bin Abd Amin]]></category>
		<category><![CDATA[Rahim bin Mohd Said]]></category>
		<category><![CDATA[Sardi bin Morsidi]]></category>
		<category><![CDATA[Serasa Striders]]></category>
		<category><![CDATA[Suhimi Siba]]></category>
		<category><![CDATA[TANGKAS 1]]></category>
		<category><![CDATA[Tom Crampin]]></category>
		<category><![CDATA[Triple Tornadoes]]></category>
		<category><![CDATA[Zaeidi Bin Haji Berudin]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=754</guid>
		<description><![CDATA[Click the picture above to Join our Facebook Group or click here
Sorry for the lack of update. It has been up and down this year especially my beloved grandmother passed away recently.
Anyway, I was not really prepare for this event &#8211; less bike less run but more on my swimming.
Cycling
Run&#8230;so slow&#8230;.
My overall time for the [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/11/23/30th-panaga-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badass Labi Ride</title>
		<link>http://www.heavy-breather.com/2009/07/21/badass-labi-ride/</link>
		<comments>http://www.heavy-breather.com/2009/07/21/badass-labi-ride/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:35:16 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2009 TREK 1.7]]></category>
		<category><![CDATA[Ahmad Fathi]]></category>
		<category><![CDATA[Faizal Hj Ahmad]]></category>
		<category><![CDATA[Garmin Edge 705]]></category>
		<category><![CDATA[Labi]]></category>
		<category><![CDATA[Liang Recreational Park]]></category>
		<category><![CDATA[Orbea]]></category>
		<category><![CDATA[Sg. Liang]]></category>
		<category><![CDATA[Telisai]]></category>
		<category><![CDATA[Trek Madone 5.5]]></category>
		<category><![CDATA[ZIPP 404]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=712</guid>
		<description><![CDATA[I had a mixed feelings doing this ride but I just &#8216;go&#8217; for it. I have no idea how the ride is going to be. I thought Sg Akar route was the worst last time but NOOOO! This is terribly-sick-torturing and good for my next year event training. The day before Ahmad Fathi and I [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/07/21/badass-labi-ride/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Its a bit ambitious but I am going for 42K</title>
		<link>http://www.heavy-breather.com/2009/07/16/its-a-bit-ambitious-but-i-am-going-for-42k/</link>
		<comments>http://www.heavy-breather.com/2009/07/16/its-a-bit-ambitious-but-i-am-going-for-42k/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:18:03 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[42KM]]></category>
		<category><![CDATA[Singapore Marathon 2009]]></category>
		<category><![CDATA[Standard Chartered Singapore Marathon 2009]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=708</guid>
		<description><![CDATA[Singapore Marathon 2009 on the 6th December. Done my registration, the only thing to do is applying my leave in December (still early) and buying tickets to fly there. Insyallah.

Interested? Register your self for early bird discounts! http://www.singaporemarathon.com/
]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/07/16/its-a-bit-ambitious-but-i-am-going-for-42k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think we all need this! LightLane</title>
		<link>http://www.heavy-breather.com/2009/06/25/i-think-we-all-need-this-lightlane/</link>
		<comments>http://www.heavy-breather.com/2009/06/25/i-think-we-all-need-this-lightlane/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:04:10 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Cycling Rear Lights]]></category>
		<category><![CDATA[LightLane]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=678</guid>
		<description><![CDATA[
LightLane was originally created for a design competition to promote commuting by bicycle. Although the concept did not win, the response was overwhelming, encouraging the inventors to continue development. Click image for hi-res version.
More info http://www.lightlanebike.com/about.html
]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/06/25/i-think-we-all-need-this-lightlane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m fat and finished my 1st Official Half Marathon</title>
		<link>http://www.heavy-breather.com/2009/06/17/im-fat-and-finished-my-1st-official-half-marathon/</link>
		<comments>http://www.heavy-breather.com/2009/06/17/im-fat-and-finished-my-1st-official-half-marathon/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:06:17 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[21KM]]></category>
		<category><![CDATA[Bangla Road]]></category>
		<category><![CDATA[Cristin Massage]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Hamsul Sulaiman]]></category>
		<category><![CDATA[Laguna Phuket International Marathon]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Patong Beach]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Phuket International Marathon]]></category>
		<category><![CDATA[Tune Hotels]]></category>
		<category><![CDATA[Z.M]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=576</guid>
		<description><![CDATA[
Another benchmark this year &#8211; My first OFFICIAL Half-Marathon. I did run for 21k in December last year but this one it felt different. I felt much more stronger, faster and more stamina.Prior to this Marathon I did some not so intensive training. My peak was at 12k and I rest about 4 days before [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/06/17/im-fat-and-finished-my-1st-official-half-marathon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Garmin EDGE 705</title>
		<link>http://www.heavy-breather.com/2009/05/29/my-garmin-edge-705/</link>
		<comments>http://www.heavy-breather.com/2009/05/29/my-garmin-edge-705/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:10:04 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Garmin Edge 705]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Wiggle]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=560</guid>
		<description><![CDATA[I have been waiting for 1 month over  since this arrived. It was back ordered due to out of stock. I guess a lot of people trying to grab this little gadget.
What is EDGE 705 all about?  It is a bike computer navigator which comes with GPS with optional Heart Rate Monitor, Cadence , Barometer [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/05/29/my-garmin-edge-705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim, Bike and Run &#8230;.. 29th Panaga Triathlon</title>
		<link>http://www.heavy-breather.com/2009/05/18/swim-bike-and-run-29th-panaga-triathlon/</link>
		<comments>http://www.heavy-breather.com/2009/05/18/swim-bike-and-run-29th-panaga-triathlon/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:39:15 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[The 29th Panaga Triathlon]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=537</guid>
		<description><![CDATA[Last year I was behind the lens and this year..

Swim : 11:17 &#8211; I predicted to do within 14-15 mins and this is better

Transition 1 : 3:01

Bike : 49:13 &#8211; I predicted under 50 mins (Parutt ahhh labu)

Transition 2 : 2:24

Run : 37:40 &#8211; My target time was supposed to be under 35 mins. A [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/05/18/swim-bike-and-run-29th-panaga-triathlon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
