<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy.Breather &#187; 21KM Training</title>
	<atom:link href="http://www.heavy-breather.com/tag/21km-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavy-breather.com</link>
	<description>Swim.Bike.Run in Sequence</description>
	<lastBuildDate>Tue, 20 Apr 2010 03:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Full week of work out and loss 1.5kg</title>
		<link>http://www.heavy-breather.com/2010/04/12/full-week-of-work-out-and-loss-1-5kg/</link>
		<comments>http://www.heavy-breather.com/2010/04/12/full-week-of-work-out-and-loss-1-5kg/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:55:36 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2009 TREK 1.7]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[6KM]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=836</guid>
		<description><![CDATA[Last week is the start of my training and the aim was to re-gain my fitness level. It was a struggle and I am still struggling. Need to find my rhythm. Started my Swim and Cycling too.
I sent my road bike to a bicycle workshop in Serusop for full servicing. It cost me $65 BND [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2010/04/12/full-week-of-work-out-and-loss-1-5kg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swimming month?!!! and new 5K PB!! 29:34</title>
		<link>http://www.heavy-breather.com/2009/03/23/swimming-month-and-new-5k-pb-2934/</link>
		<comments>http://www.heavy-breather.com/2009/03/23/swimming-month-and-new-5k-pb-2934/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:56:01 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[Expert Village]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=420</guid>
		<description><![CDATA[
I do not know what I am trying to achieve &#8211; Maybe I am trying to become a Triathlete. Hahaha yeah it sounds silly and funny but its true! Scrap that 1000km run for this year, Lets do Swim, Bike and Run altogether now!!!! Well I will see how my swimming progress this month.

I started [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/03/23/swimming-month-and-new-5k-pb-2934/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cycling week and we are going to Phuket!</title>
		<link>http://www.heavy-breather.com/2009/01/13/cycling-week-and-we-are-going-to-phuket/</link>
		<comments>http://www.heavy-breather.com/2009/01/13/cycling-week-and-we-are-going-to-phuket/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 07:59:43 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[KL Standard Chartered Marathon]]></category>
		<category><![CDATA[Phuket International Marathon]]></category>
		<category><![CDATA[Road Biking]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=317</guid>
		<description><![CDATA[At the moment I am active doing Cycling rather than Running because it is much more fun, relax and less stress on my knees. The only downside is the busy road and the repetitive route.
But I am not giving up on running  yet because I need to train for my upcoming 2009 Half Marathon [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/01/13/cycling-week-and-we-are-going-to-phuket/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>17KM, 2 hours run + endurance</title>
		<link>http://www.heavy-breather.com/2008/12/15/17km-2-hours-run-endurance/</link>
		<comments>http://www.heavy-breather.com/2008/12/15/17km-2-hours-run-endurance/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:08:39 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[1 Hour Running]]></category>
		<category><![CDATA[11KM]]></category>
		<category><![CDATA[17KM]]></category>
		<category><![CDATA[2 Hours Running]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[8KM]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Kapok]]></category>
		<category><![CDATA[Lambak]]></category>
		<category><![CDATA[New Peak]]></category>
		<category><![CDATA[SportTrack]]></category>
		<category><![CDATA[Vaseline]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=267</guid>
		<description><![CDATA[I always look forward on Sunday because it is my weekend run which means a long run.  The last long run I did was just last week and this run was the ultimate test of all run that I have done.
Sunday run was all about endurance , consistency and strength. I want to know whether [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/12/15/17km-2-hours-run-endurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knackered + 1hr run + new peak at 14.40KM</title>
		<link>http://www.heavy-breather.com/2008/12/10/knackered-1hr-run-new-peak-at-1440km/</link>
		<comments>http://www.heavy-breather.com/2008/12/10/knackered-1hr-run-new-peak-at-1440km/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:05:55 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[1 Hour Running]]></category>
		<category><![CDATA[14.4KM]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[8.11KM]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[New Peak]]></category>
		<category><![CDATA[SportTrack]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=261</guid>
		<description><![CDATA[Recovery run yesterday after Sunday&#8217;s run at 14.40KM and it was uber slow. I did an hour run which cover around 8k.
My Sunday run was unexpected as I try to run a new route. Route was a bit flat where according to Sport Track: total of 10K +- of flat run , 2K +- of [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/12/10/knackered-1hr-run-new-peak-at-1440km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am still in the &#8216;Jog&#8217; Zone</title>
		<link>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/</link>
		<comments>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 06:41:18 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[1 Hour Running]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[8.11KM]]></category>
		<category><![CDATA[Commonwealth Drive]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Indoor Stadium]]></category>
		<category><![CDATA[KKBS]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Malaysia's Highcom]]></category>
		<category><![CDATA[MOF Hills]]></category>
		<category><![CDATA[Pusat Dakwah]]></category>
		<category><![CDATA[SportTrack]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Sungai Akar Round-a-Bout]]></category>
		<category><![CDATA[Yayasan School]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=251</guid>
		<description><![CDATA[
According to Sport Tracks that I am still in the &#8216;Jog&#8217; Zone.  If you click the image above (taken from yesterday&#8217;s run) it will show you that Running Zone must be at least under 6:15 per/km. The last time I did a proper Run was during my new PB for the 5KM &#8211; Hope [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stadium route</title>
		<link>http://www.heavy-breather.com/2008/11/27/new-stadium-route/</link>
		<comments>http://www.heavy-breather.com/2008/11/27/new-stadium-route/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 02:24:07 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[The Player]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=242</guid>
		<description><![CDATA[I was running with Jack yesterday and it was all good. We did a 7KM instead of the normal 5KM. The above picture is a new feature in Connect Garmin which known as The Player. Awesome simulation by the way. Click to enlarge.

Summary of yesterday&#8217;s run:

Activity Type: Street Running
Event Type: Training
Total Time: 00:52:47
Distance: 7.06 km
Elevation [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/11/27/new-stadium-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Run 1 with New 5K PB</title>
		<link>http://www.heavy-breather.com/2008/11/10/weekend-run-1-with-new-5k-pb/</link>
		<comments>http://www.heavy-breather.com/2008/11/10/weekend-run-1-with-new-5k-pb/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:36:36 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Pantai Serasa]]></category>
		<category><![CDATA[PB]]></category>
		<category><![CDATA[PowerGel]]></category>
		<category><![CDATA[SportTrack]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=224</guid>
		<description><![CDATA[My first Sunday run was brilliant. I woke up before 6 am to get ready for my run to Pantai Serasa. I have never been running there so it was my first time. Took a pack of PowerGel with a glass of water, did my routine stretch and ready to go.

When my 405 beeped the [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/11/10/weekend-run-1-with-new-5k-pb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 1 Summary</title>
		<link>http://www.heavy-breather.com/2008/11/04/week-1-summary/</link>
		<comments>http://www.heavy-breather.com/2008/11/04/week-1-summary/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:40:20 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Garmin Training Center]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=181</guid>
		<description><![CDATA[Click to enlarge


Goal for this week
Did a 15KM run within 2 days which I have another 5 days to complete for the 30KM goal. Easy I guess  
]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/11/04/week-1-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 &#124; 8KM Run</title>
		<link>http://www.heavy-breather.com/2008/11/03/week-2-8km-run/</link>
		<comments>http://www.heavy-breather.com/2008/11/03/week-2-8km-run/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:35:12 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[8KM]]></category>
		<category><![CDATA[Connec]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Kapok]]></category>
		<category><![CDATA[Salar]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=204</guid>
		<description><![CDATA[
I should have did a long run yesterday but  instead I woke up at around 5:30am and its very hard to get out of my bed especially  Sunday morning &#8211; so Sunday was my rest day.
I started a bit late and change my route from home to the main highway. At the moment [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/11/03/week-2-8km-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
