<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy.Breather &#187; Forerunner 405</title>
	<atom:link href="http://www.heavy-breather.com/tag/forerunner-405/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavy-breather.com</link>
	<description>Swim.Bike.Run in Sequence</description>
	<lastBuildDate>Tue, 20 Apr 2010 03:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swimming month?!!! and new 5K PB!! 29:34</title>
		<link>http://www.heavy-breather.com/2009/03/23/swimming-month-and-new-5k-pb-2934/</link>
		<comments>http://www.heavy-breather.com/2009/03/23/swimming-month-and-new-5k-pb-2934/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:56:01 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[Expert Village]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=420</guid>
		<description><![CDATA[
I do not know what I am trying to achieve &#8211; Maybe I am trying to become a Triathlete. Hahaha yeah it sounds silly and funny but its true! Scrap that 1000km run for this year, Lets do Swim, Bike and Run altogether now!!!! Well I will see how my swimming progress this month.

I started [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/03/23/swimming-month-and-new-5k-pb-2934/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>17KM, 2 hours run + endurance</title>
		<link>http://www.heavy-breather.com/2008/12/15/17km-2-hours-run-endurance/</link>
		<comments>http://www.heavy-breather.com/2008/12/15/17km-2-hours-run-endurance/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:08:39 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[1 Hour Running]]></category>
		<category><![CDATA[11KM]]></category>
		<category><![CDATA[17KM]]></category>
		<category><![CDATA[2 Hours Running]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[8KM]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Kapok]]></category>
		<category><![CDATA[Lambak]]></category>
		<category><![CDATA[New Peak]]></category>
		<category><![CDATA[SportTrack]]></category>
		<category><![CDATA[Vaseline]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=267</guid>
		<description><![CDATA[I always look forward on Sunday because it is my weekend run which means a long run.  The last long run I did was just last week and this run was the ultimate test of all run that I have done.
Sunday run was all about endurance , consistency and strength. I want to know whether [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/12/15/17km-2-hours-run-endurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knackered + 1hr run + new peak at 14.40KM</title>
		<link>http://www.heavy-breather.com/2008/12/10/knackered-1hr-run-new-peak-at-1440km/</link>
		<comments>http://www.heavy-breather.com/2008/12/10/knackered-1hr-run-new-peak-at-1440km/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:05:55 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[1 Hour Running]]></category>
		<category><![CDATA[14.4KM]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[8.11KM]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[New Peak]]></category>
		<category><![CDATA[SportTrack]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=261</guid>
		<description><![CDATA[Recovery run yesterday after Sunday&#8217;s run at 14.40KM and it was uber slow. I did an hour run which cover around 8k.
My Sunday run was unexpected as I try to run a new route. Route was a bit flat where according to Sport Track: total of 10K +- of flat run , 2K +- of [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/12/10/knackered-1hr-run-new-peak-at-1440km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am still in the &#8216;Jog&#8217; Zone</title>
		<link>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/</link>
		<comments>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 06:41:18 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[1 Hour Running]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[8.11KM]]></category>
		<category><![CDATA[Commonwealth Drive]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Indoor Stadium]]></category>
		<category><![CDATA[KKBS]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Malaysia's Highcom]]></category>
		<category><![CDATA[MOF Hills]]></category>
		<category><![CDATA[Pusat Dakwah]]></category>
		<category><![CDATA[SportTrack]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Sungai Akar Round-a-Bout]]></category>
		<category><![CDATA[Yayasan School]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=251</guid>
		<description><![CDATA[
According to Sport Tracks that I am still in the &#8216;Jog&#8217; Zone.  If you click the image above (taken from yesterday&#8217;s run) it will show you that Running Zone must be at least under 6:15 per/km. The last time I did a proper Run was during my new PB for the 5KM &#8211; Hope [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stadium route</title>
		<link>http://www.heavy-breather.com/2008/11/27/new-stadium-route/</link>
		<comments>http://www.heavy-breather.com/2008/11/27/new-stadium-route/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 02:24:07 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[The Player]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=242</guid>
		<description><![CDATA[I was running with Jack yesterday and it was all good. We did a 7KM instead of the normal 5KM. The above picture is a new feature in Connect Garmin which known as The Player. Awesome simulation by the way. Click to enlarge.

Summary of yesterday&#8217;s run:

Activity Type: Street Running
Event Type: Training
Total Time: 00:52:47
Distance: 7.06 km
Elevation [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/11/27/new-stadium-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Run 1 with New 5K PB</title>
		<link>http://www.heavy-breather.com/2008/11/10/weekend-run-1-with-new-5k-pb/</link>
		<comments>http://www.heavy-breather.com/2008/11/10/weekend-run-1-with-new-5k-pb/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:36:36 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Pantai Serasa]]></category>
		<category><![CDATA[PB]]></category>
		<category><![CDATA[PowerGel]]></category>
		<category><![CDATA[SportTrack]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=224</guid>
		<description><![CDATA[My first Sunday run was brilliant. I woke up before 6 am to get ready for my run to Pantai Serasa. I have never been running there so it was my first time. Took a pack of PowerGel with a glass of water, did my routine stretch and ready to go.

When my 405 beeped the [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/11/10/weekend-run-1-with-new-5k-pb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teaser to 405</title>
		<link>http://www.heavy-breather.com/2008/05/17/teaser-to-405/</link>
		<comments>http://www.heavy-breather.com/2008/05/17/teaser-to-405/#comments</comments>
		<pubDate>Sat, 17 May 2008 01:38:16 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Forerunner 405]]></category>

		<guid isPermaLink="false">http://www.mechanix.ws/?p=70</guid>
		<description><![CDATA[I received a notification card from EMS yesterday and think that my Garmin 405 has landed in Brunei after 2 weeks of waiting. When I arrived at my local post office this morning, I can see a glance of a medium box size and printed REI on it which was brought by a lady to [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/05/17/teaser-to-405/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thats Garmin 405 with Heart Rate Monitor</title>
		<link>http://www.heavy-breather.com/2008/05/01/thats-garmin-405-with-heart-rate-monitor/</link>
		<comments>http://www.heavy-breather.com/2008/05/01/thats-garmin-405-with-heart-rate-monitor/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:43:17 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Forerunner 405]]></category>

		<guid isPermaLink="false">http://www.mechanix.ws/?p=64</guid>
		<description><![CDATA[
Ordered today at Rei.com for $349.95 US Dollars + another $90 for shipping. It will took approximately 2-4weeks to arrive here in Brunei.
Update : 9/5/2008 &#8211; Shipped from the States
Some features:

The stylish Garmin Forerunner® 405 with heart rate monitor is GPS enabled to give you accurate workout data in an instant.

Touch bezel around display allows [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/05/01/thats-garmin-405-with-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
