<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy.Breather &#187; Indoor Stadium</title>
	<atom:link href="http://www.heavy-breather.com/tag/indoor-stadium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavy-breather.com</link>
	<description>Swim.Bike.Run in Sequence</description>
	<lastBuildDate>Tue, 20 Apr 2010 03:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I am still in the &#8216;Jog&#8217; Zone</title>
		<link>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/</link>
		<comments>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 06:41:18 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[1 Hour Running]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[8.11KM]]></category>
		<category><![CDATA[Commonwealth Drive]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Indoor Stadium]]></category>
		<category><![CDATA[KKBS]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Malaysia's Highcom]]></category>
		<category><![CDATA[MOF Hills]]></category>
		<category><![CDATA[Pusat Dakwah]]></category>
		<category><![CDATA[SportTrack]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Sungai Akar Round-a-Bout]]></category>
		<category><![CDATA[Yayasan School]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=251</guid>
		<description><![CDATA[
According to Sport Tracks that I am still in the &#8216;Jog&#8217; Zone.  If you click the image above (taken from yesterday&#8217;s run) it will show you that Running Zone must be at least under 6:15 per/km. The last time I did a proper Run was during my new PB for the 5KM &#8211; Hope [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
