<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy.Breather &#187; Leoandi</title>
	<atom:link href="http://www.heavy-breather.com/tag/leoandi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavy-breather.com</link>
	<description>Swim.Bike.Run in Sequence</description>
	<lastBuildDate>Tue, 20 Apr 2010 03:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m fat and finished my 1st Official Half Marathon</title>
		<link>http://www.heavy-breather.com/2009/06/17/im-fat-and-finished-my-1st-official-half-marathon/</link>
		<comments>http://www.heavy-breather.com/2009/06/17/im-fat-and-finished-my-1st-official-half-marathon/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:06:17 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[21KM]]></category>
		<category><![CDATA[Bangla Road]]></category>
		<category><![CDATA[Cristin Massage]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Hamsul Sulaiman]]></category>
		<category><![CDATA[Laguna Phuket International Marathon]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Patong Beach]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Phuket International Marathon]]></category>
		<category><![CDATA[Tune Hotels]]></category>
		<category><![CDATA[Z.M]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=576</guid>
		<description><![CDATA[
Another benchmark this year &#8211; My first OFFICIAL Half-Marathon. I did run for 21k in December last year but this one it felt different. I felt much more stronger, faster and more stamina.Prior to this Marathon I did some not so intensive training. My peak was at 12k and I rest about 4 days before [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/06/17/im-fat-and-finished-my-1st-official-half-marathon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>One Third Triathelete!</title>
		<link>http://www.heavy-breather.com/2009/03/02/one-third-triathelete/</link>
		<comments>http://www.heavy-breather.com/2009/03/02/one-third-triathelete/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:58:01 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ahmad Fathi]]></category>
		<category><![CDATA[Bahar]]></category>
		<category><![CDATA[Brunei 3rd Triathlon 2009]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Muara-Tutong Highway]]></category>
		<category><![CDATA[Panaga Triathlon]]></category>
		<category><![CDATA[Pantai Serasa]]></category>
		<category><![CDATA[Phuket International Marathon]]></category>
		<category><![CDATA[Triatlon Kebangsaan Negara Brunei Darussalam Kali Ke-3 2009]]></category>
		<category><![CDATA[Tungku Link Highway]]></category>
		<category><![CDATA[Z.M]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=391</guid>
		<description><![CDATA[I woke up before 5 a.m to pack up my things up. Waited for Subuh prayer and went to Pantai Serasa straight away to register my self up. Went back to my house at around 6 a.m  and started to load my bike and gear on to my truck.

Namirul, our awesome swimmer was there and [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/03/02/one-third-triathelete/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Triathlon Briefing + Last week of Tri Training</title>
		<link>http://www.heavy-breather.com/2009/02/28/triathlon-briefing-last-week-of-tri-training/</link>
		<comments>http://www.heavy-breather.com/2009/02/28/triathlon-briefing-last-week-of-tri-training/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:55:04 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Offtopic]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[AnakPanyu]]></category>
		<category><![CDATA[Bahar]]></category>
		<category><![CDATA[Brunei 3rd Triathlon 2009]]></category>
		<category><![CDATA[fathi]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Mad2tri]]></category>
		<category><![CDATA[Sefli]]></category>
		<category><![CDATA[Stadium Hassanal Bolkiah]]></category>
		<category><![CDATA[Triathlon Briefing]]></category>
		<category><![CDATA[Triatlon Kebangsaan Negara Brunei Darussalam Kali Ke-3 2009]]></category>
		<category><![CDATA[Z.M]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=384</guid>
		<description><![CDATA[Attended yesterday&#8217;s briefing for this Sunday Triathlon. Photos as usual:


and my training log for week 4 :

Monday &#8211; Team Tri Training &#124; W4 &#124; Final Week
Tuesday &#8211; Team Tri Training &#124; W4 &#124; Hill Training!
Wednesday &#8211; Team Tri Training &#124; W4 &#124; 5KM run + bike later and Team Tri Training &#124; W4 &#124; Bike
Thursday [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/02/28/triathlon-briefing-last-week-of-tri-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 &#124; So lazy + Basikalthon Expedition</title>
		<link>http://www.heavy-breather.com/2009/02/24/week-3-so-lazy-basikalthon-expedition/</link>
		<comments>http://www.heavy-breather.com/2009/02/24/week-3-so-lazy-basikalthon-expedition/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 00:54:09 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[AnakPanyu]]></category>
		<category><![CDATA[Bahar]]></category>
		<category><![CDATA[Brunei 3rd Triathlon 2009]]></category>
		<category><![CDATA[fathi]]></category>
		<category><![CDATA[International Playboi]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Mentiri]]></category>
		<category><![CDATA[Muara-Tutong Highway]]></category>
		<category><![CDATA[Sungai Akar]]></category>
		<category><![CDATA[Sungai Akar Round-a-Bout]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triatlon Kebangsaan Negara Brunei Darussalam Kali Ke-3 2009]]></category>
		<category><![CDATA[Z.M]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=374</guid>
		<description><![CDATA[Was so lazy this week &#8211; summary below

Monday &#8211; Rest
Tuesday &#8211; Lazy lazy ride
Wednesday &#8211; Rest
Thursday &#8211; Running with Z.M
Friday &#8211; was supposed to run in the morning but I left my shorts lol and in the afternoon was raining
Saturday &#8211; 1 hour of swimming (sucks) with Z.M and International Playboi joined at around 6
Sunday [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/02/24/week-3-so-lazy-basikalthon-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Training Plan &amp; a survivor of great Brunei blackout 2009</title>
		<link>http://www.heavy-breather.com/2009/02/02/cycling-training-plan-a-survivor-of-great-brunei-blackout-2009/</link>
		<comments>http://www.heavy-breather.com/2009/02/02/cycling-training-plan-a-survivor-of-great-brunei-blackout-2009/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:15:46 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Brunei 3rd Triathlon 2009]]></category>
		<category><![CDATA[Cycling Training Plan]]></category>
		<category><![CDATA[Experience Plus]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Triatlon Kebangsaan Negara Brunei Darussalam Kali Ke-3 2009]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=342</guid>
		<description><![CDATA[
It has been raining heavily for the past weeks and last time I did my cycling was 2 weeks ago. I have a 1 week break last week and will continue my cycling today with a goal. My goal is to cycle 40k within sub 1:40 for the team relay triathlon.

I know I am  pretty [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2009/02/02/cycling-training-plan-a-survivor-of-great-brunei-blackout-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I am still in the &#8216;Jog&#8217; Zone</title>
		<link>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/</link>
		<comments>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 06:41:18 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[1 Hour Running]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[5KM]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[8.11KM]]></category>
		<category><![CDATA[Commonwealth Drive]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Indoor Stadium]]></category>
		<category><![CDATA[KKBS]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Malaysia's Highcom]]></category>
		<category><![CDATA[MOF Hills]]></category>
		<category><![CDATA[Pusat Dakwah]]></category>
		<category><![CDATA[SportTrack]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Sungai Akar Round-a-Bout]]></category>
		<category><![CDATA[Yayasan School]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=251</guid>
		<description><![CDATA[
According to Sport Tracks that I am still in the &#8216;Jog&#8217; Zone.  If you click the image above (taken from yesterday&#8217;s run) it will show you that Running Zone must be at least under 6:15 per/km. The last time I did a proper Run was during my new PB for the 5KM &#8211; Hope [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/12/04/i-am-still-in-the-jog-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stadium route</title>
		<link>http://www.heavy-breather.com/2008/11/27/new-stadium-route/</link>
		<comments>http://www.heavy-breather.com/2008/11/27/new-stadium-route/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 02:24:07 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[21KM Training]]></category>
		<category><![CDATA[7KM]]></category>
		<category><![CDATA[Connect Garmin]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[Leoandi]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[The Player]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=242</guid>
		<description><![CDATA[I was running with Jack yesterday and it was all good. We did a 7KM instead of the normal 5KM. The above picture is a new feature in Connect Garmin which known as The Player. Awesome simulation by the way. Click to enlarge.

Summary of yesterday&#8217;s run:

Activity Type: Street Running
Event Type: Training
Total Time: 00:52:47
Distance: 7.06 km
Elevation [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/11/27/new-stadium-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borneo International Marathon 2008</title>
		<link>http://www.heavy-breather.com/2008/10/24/borneo-international-marathon-2008/</link>
		<comments>http://www.heavy-breather.com/2008/10/24/borneo-international-marathon-2008/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 11:13:18 +0000</pubDate>
		<dc:creator>Hamsul Sulaiman</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[10KM]]></category>
		<category><![CDATA[Borneo International Marathon 2008]]></category>
		<category><![CDATA[fathi]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Leoandi]]></category>

		<guid isPermaLink="false">http://www.heavy-breather.com/?p=147</guid>
		<description><![CDATA[I was a bit dissapointed with my performance at the BIM 2008 due to the fact that my running gears were in Brunei. (A big shout out to RBA!!) .
It was a smooth run the first 3KM but after that  my knee, ankle and shin starting to hurt and I can felt soreness and blisters [...]]]></description>
		<wfw:commentRss>http://www.heavy-breather.com/2008/10/24/borneo-international-marathon-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
